When a developer files a Notice of Intent under the Construction General Permit, a site of an acre or more is about to break ground. NOI Watch pulls every new filing from State Water Board public records and sends you the list: site, city, acreage, risk level, and the developer contact exactly as filed.
$99 per month after the trial. Cancel anytime. Los Angeles, Orange, Riverside, San Bernardino and San Diego counties.
Anyone who needs to reach a construction site right after ground is disturbed, before the crews and suppliers are locked in.
Every active site needs a Qualified SWPPP Practitioner doing inspections through the life of the permit. The NOI tells you which sites just became active, at what risk level, and who the Legally Responsible Person is.
Silt fence, fiber rolls, gravel bags, inlet protection, hydroseeding. Disturbed acreage and risk level tell you how much product a site will burn through and how soon.
Trades that get called after the grading starts. See the site, its start date and its developer while the schedule is still being written.
This is the actual digest for filings the state processed between 2026-08-25 and 2026-09-04, built from the file it published on 2026-09-08. On the public page, developer email and phone are shown as present or absent. Subscribers get the values as filed, plus the WDID number and site address.
This issue: 52 NOIs. Developer email on file for 50, phone for 50. Risk level 1: 26, level 2: 19, level 3: 1, not stated: 6.
Sorted by county, newest filing first. Acres are total disturbed acreage as filed. Risk is the project's combined risk level under the permit. "n/s" means the filer left the field blank.
| Los Angeles | 12 |
| Orange | 13 |
| Riverside | 10 |
| San Bernardino | 10 |
| San Diego | 7 |
| Site | City | Acres | Risk | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|
| WLA VA Building 13 | Los Angeles | 2.4 | 2 | Walton Construction, Inc. | residential | 2026-11-05 | 2026-09-04 | yes | yes |
| LAX United Airlines UAL Hangar Demolition | Los Angeles | 17.6 | 1 | Griffith Company | construction | 2026-08-24 | 2026-09-04 | yes | yes |
| Los Angeles County General Hospital | Los Angeles | 16.5 | 2 | Centennial GH Partners LLC | construction | 2026-04-06 | 2026-09-03 | yes | yes |
| Eagle Rock HS Track and Field Replacement | Los Angeles | 3 | 2 | Ohno Construction | construction | 2026-08-01 | 2026-09-02 | yes | yes |
| West Los Angeles US Department of Veterans Affairs | Los Angeles | 1.68 | n/s | KPFF Consulting Engineers | linear | 2026-11-02 | 2026-09-02 | yes | yes |
| VA West LA Medical Center Boiler Plant Project | Los Angeles | 2 | 2 | S J Amoroso | industrial | 2025-06-24 | 2026-09-02 | yes | yes |
| Heavy Haul Route Improvements | Los Angeles | 2 | 1 | Sully-Miller Contracting Co. | transportation | 2026-08-10 | 2026-09-02 | yes | yes |
| Albert Shen | La Verne | n/s | n/s | not stated | construction | not stated | 2026-08-28 | no | no |
| Pomona Unified School District | Pomona | n/s | n/s | not stated | construction | not stated | 2026-08-28 | no | no |
| Alain Leroy Locke College Prep Academy | Los Angeles | 4 | 1 | Ohno Construction | construction | 2026-06-09 | 2026-08-26 | yes | yes |
| Castaic South Portal Road Landslide Remediation | Castaic | 8.89 | 2 | Los Angeles Department of Water and Power | construction | 2026-09-01 | 2026-08-25 | yes | yes |
| Tract 84283 | Lancaster | 21.02 | 1 | KB Home | residential | 2026-08-15 | 2026-08-25 | yes | yes |
| Site | City | Acres | Risk | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|
| Magnolia and Warner | Fountain Valley | 2.76 | 1 | Holland Construction Inc. | residential, commercial | 2027-11-01 | 2026-09-04 | yes | yes |
| Victoria Street Townhomes | Costa Mesa | 1.77 | 2 | PLC Communities | residential | 2026-09-01 | 2026-09-03 | yes | yes |
| LS-126 Michelle Drive Relocation | Tustin | 2.2 | n/s | Kinder Morgan | linear | 2026-09-14 | 2026-09-03 | yes | yes |
| Erickson Senior Living | Irvine | 17.7 | 3 | ELP Irvine LLC | residential | 2028-02-01 | 2026-09-03 | yes | yes |
| Raitt Street Protected & Buffered Bike Lanes and Street Rehab | Santa Ana | 2.56 | 2 | All American Asphalt | transportation | 2026-08-03 | 2026-09-02 | yes | yes |
| Sandy Point Apartments | Los Alamitos | 2.2 | 1 | C&C Development | residential | 2026-11-09 | 2026-09-01 | yes | yes |
| Legacy Park Improvements | Tustin | 4.69 | 2 | Superb Engineering | construction | 2026-09-01 | 2026-08-31 | yes | yes |
| Fullerton HS Athletic Building | Fullerton | 2.3 | 1 | Erickson Hall | construction | 2026-07-27 | 2026-08-27 | yes | yes |
| Buena Park Middle School | Buena Park | 8.3 | 1 | Buena Park School District | commercial | 2026-04-27 | 2026-08-27 | yes | yes |
| Costco Fullerton Loading Dock | Fullerton | 1.1 | 1 | Costco Wholesale | commercial | 2027-01-11 | 2026-08-26 | yes | yes |
| Halston Orange Tract No 19392 | Orange | 3.94 | 2 | OrangeM 2026 LLC | residential | 2026-09-01 | 2026-08-26 | yes | yes |
| MR7 Tract 19326 | - | 8.75 | 2 | Trumark Homes | residential | 2027-02-01 | 2026-08-25 | yes | yes |
| MR 11 Tract 19377 | - | 10.11 | 2 | Trumark Homes | residential | 2027-02-01 | 2026-08-25 | yes | yes |
| Site | City | Acres | Risk | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|
| McDonalds Riverside 5356 | Riverside | 1.28 | 1 | McDonald's USA LLC | commercial | 2026-09-26 | 2026-09-04 | yes | yes |
| Farmer Boys Perris | Riverside | 1 | 1 | Havadjia Holdings, Inc. | commercial | 2026-04-02 | 2026-09-02 | yes | yes |
| Boulders East | Menifee | 10.15 | 1 | Boulders Menifee LLC | commercial | 2026-04-01 | 2026-09-02 | yes | yes |
| Gage Canal Trail Improvements | Riverside | 4.6 | 1 | H L Hitchcock Construction Inc. | construction | 2026-09-07 | 2026-09-02 | yes | yes |
| Bojorquez Polanco Park Parcel 2 | Thermal | 4.03 | 1 | CalMex Rural Development LLC | residential | 2026-10-01 | 2026-08-31 | yes | yes |
| Stevens Residence | Temecula | 2.97 | 1 | Owner | residential | 2026-09-01 | 2026-08-31 | yes | yes |
| Perez Polanco Park | Thermal | 4.6 | 1 | CalMex Rural Development LLC | residential | 2026-10-01 | 2026-08-31 | yes | yes |
| Bojorquez Polanco Park Parcel 1 | Thermal | 3.57 | 1 | CalMex Rural Development LLC | residential | 2026-10-01 | 2026-08-31 | yes | yes |
| DHPO Expansion | Cabazon | 5.35 | 2 | Lyle Parks Jr. Construction | commercial | 2026-08-05 | 2026-08-28 | yes | yes |
| Lantern Crest at Temecula | Temecula | 14.2 | 2 | Lantern Crest at Temecula, LLC | residential | 2023-10-01 | 2026-08-27 | yes | yes |
| Site | City | Acres | Risk | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|
| Loyal Bros Truck Trailer Repair and Maintenance Facility | Hesperia | 5 | 1 | Loyal Bros | commercial | 2027-01-01 | 2026-09-04 | yes | yes |
| Hillsborough Phase III LLC | Chino | 1.24 | 1 | Hillsborough Phase III LLC | commercial | 2025-02-24 | 2026-09-03 | yes | yes |
| O Resort | Big Bear City | 1.1 | n/s | KF Holding | commercial | 2026-09-01 | 2026-09-03 | yes | yes |
| Highland Vistas | Fontana | 3.7 | 1 | MV HBC, LLC | residential | 2027-02-01 | 2026-09-01 | yes | yes |
| Almond Street Improvement Project | Rancho Cucamonga | 1.48 | 2 | City of Rancho Cucamonga | construction | 2026-05-19 | 2026-08-31 | yes | yes |
| Comp Pvt Rehab for High Maintenance Segs | Fontana | 14 | 1 | City of Fontana | construction | 2026-08-01 | 2026-08-31 | yes | yes |
| Euclid Mixed Use Specific Plan PA6 and PA8 | Ontario | 20.62 | 1 | RCCD | commercial | 2026-11-01 | 2026-08-28 | yes | yes |
| Amargosa Crossroads | Victorville | 4.96 | 1 | Sage Hook Amargosa | commercial | 2026-09-01 | 2026-08-28 | yes | yes |
| Colton Middle School Pavilion Building Addition Project | Colton | 2.2 | 1 | Bogh Construction | construction | 2026-03-02 | 2026-08-27 | yes | yes |
| CW Construction Site | Hesperia | 1.33 | n/s | CW Construction | residential | 2026-08-17 | 2026-08-25 | yes | yes |
| Site | City | Acres | Risk | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|
| PE2461R POV Parking | Camp Pendleton | 2 | 1 | Command Performance Constructors | commercial | 2026-09-21 | 2026-09-04 | yes | yes |
| Warmlands Subdivision | Vista | 6.34 | 2 | 1515 Warmlands Partners LLC | residential | 2026-09-01 | 2026-09-02 | yes | yes |
| Cielo Mar | La Jolla | 4.45 | 1 | Cielo Mar La Jolla, LLC. | residential | 2026-10-05 | 2026-09-01 | yes | yes |
| South Village Storage | Valley Center | 4.19 | 2 | Develyn LLC | commercial | 2026-10-01 | 2026-09-01 | yes | yes |
| Parkview Townhomes | Escondido | 4.9 | 2 | Lennar Homes of California LLC | residential | 2026-10-01 | 2026-09-01 | yes | yes |
| Windmill Hacienda | Rancho Santa Fe | 1.96 | 2 | Windmill Hacienda LLC | residential | 2026-09-21 | 2026-08-27 | yes | yes |
| FENTON PARKWAY BRIDGE | San Diego | 10.9 | 2 | FlatironDragados | transportation | 2026-09-01 | 2026-08-25 | yes | yes |
Source: California State Water Resources Control Board, Storm Water Multiple Application and Report Tracking System (SMARTS), as republished on the California Open Data Portal. NOI Watch is an independent service and is not affiliated with the State Water Board or any regional board.
One plan while we are in Southern California. Statewide coverage and single-county pricing are coming; reply to any issue and say which counties you want.
Checkout is handled by Stripe. You will not be charged until the trial ends.
The underlying records are public. What you get is the watching: a clean weekly cut of only the new filings, in the counties you care about, with the fields you need, in your inbox without anyone on your team downloading and diffing a 90 MB state file every Monday.
It is not a same-day alert. The state publishes its file about once a week, so a filing typically reaches you four to eleven days after the Water Board processes it. It is not a bid list, and it includes no sites below one acre, which do not require an NOI.
Email ryan@springdalesolutions.com.